| mm) | |||||||
|---|---|---|---|---|---|---|---|
| ORDER NO. | 835/008 | 835/010 | 835/012 | 835/014 | 836/012 | 836/014 | 836/016 |
| GRIT | M | M | C | C | C | C | C |
| HEAD SIZE | 0.8 | 1.0 | 1.2 | 1.4 | 1.2 | 1.4 | 1.6 |
| HEAD LENGTH | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 | 6.0 |
| TOTAL LENGTH | 19.0 | 19.0 | 19.0 | 19.0 | 20.0 | 20.0 | 20.0 |
| PRICE GROUP | C | C | C | C | C | C | C |
Cylinder-Flat End
Cylinder-Flat End
product views : 2242
$0.00